<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Meda Traction</title>
	<atom:link href="http://socialmediatraction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediatraction.com</link>
	<description>social media strategies consulting service &#124; mass collaboration &#124; business marketing &#124; organization communications</description>
	<lastBuildDate>Wed, 16 May 2012 12:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meet Matt</title>
		<link>http://socialmediatraction.com/2012/05/03/meet-matt/</link>
		<comments>http://socialmediatraction.com/2012/05/03/meet-matt/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Of Interest]]></category>

		<guid isPermaLink="false">http://www.8002982222.com/socialmediatraction/?p=2040</guid>
		<description><![CDATA[Matt Cost is an accomplished marketing professional and social media specialist with experience representing clients across multiple industries. Matt graduated from Lipscomb University with a degree in Organizational Communication in 2005. Upon graduation, Matt started and operated his own business. He served as Social Media Director for a missions organization and has consulted and developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.8002982222.com/premiercompanies/files/2012/05/card-pic.jpg"><img class="alignright  wp-image-1157" title="card pic" src="http://www.8002982222.com/premiercompanies/files/2012/05/card-pic-199x300.jpg" alt="" width="139" height="210" /></a><a href="http://www.linkedin.com/profile/view?id=117374449&amp;authType=NAME_SEARCH&amp;authToken=gtCX&amp;locale=en_US&amp;srchid=1cb6117c-b221-4c1b-accc-aa45e008698c-0&amp;srchindex=2&amp;srchtotal=15601&amp;goback=%2Efps_PBCK_matt+cost_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Matt Cost</a> is an accomplished marketing professional and social media specialist with experience representing clients across multiple industries. Matt graduated from <a href="http://www.lipscomb.edu/" target="_blank">Lipscomb University </a>with a degree in Organizational Communication in 2005. Upon graduation, Matt started and operated his own business. He served as Social Media Director for a missions organization and has consulted and developed new media strategies for many clients.  We were introduced to Matt and began working together at <a href="http://socialmediatraction.com/about-2/">Premier Companies</a> about a year ago.  Matt lives in <a href="http://www.brentwoodhomepage.com/" target="_blank">Brentwood, TN</a> with his wife, Lauren, and their 3 children.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2012/05/03/meet-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Million Moms are on Facebook</title>
		<link>http://socialmediatraction.com/2011/11/14/23-million-moms-are-on-facebook/</link>
		<comments>http://socialmediatraction.com/2011/11/14/23-million-moms-are-on-facebook/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Real Life]]></category>
		<category><![CDATA[Social Media Traction]]></category>

		<guid isPermaLink="false">http://socialmediatraction.socialmediamark.com/?p=1432</guid>
		<description><![CDATA[A new report from eMarketer found that more than 20 million American mothers are active Facebook users, checking their accounts to keep up with friends and family. With more than two-thirds of mothers with children under 18 on the website, social media marketing opportunities for businesses targeting mothers of younger children are growing. As more millennials start families, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1433" style="margin: 5px;" src="http://socialmediatraction.com/files/2011/10/Mom-Online1-300x300.jpg" alt="" width="180" height="180" />A new <a href="http://www.emarketer.com/Article.aspx?R=1008649" target="_blank">report from eMarketer</a> found that more than 20 million American mothers are active Facebook users, checking their accounts to <span id="more-1520"></span>keep up with friends and family. With more than two-thirds of mothers with children under 18 on the website, social media marketing opportunities for businesses targeting mothers of younger children are growing.</p>
<p>As more millennials start families, the amount of them using social media websites will likely grow. According to eMarketer, more than 24 percent of mothers will be using Facebook by 2013, which represents more than 87 percent of mothers who access the internet.</p>
<p>New mothers, in particular, often spend time researching new products and accessing reviews from other women. Social media marketing allows businesses with this market in mind to guide product discussions and respond to any negative feedback directly. This finding suggests that <a href="http://socialmediatraction.com/2010/04/23/5-surprising-stats/" target="_blank">social marketing</a> can help build loyalty between mom shoppers and the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/11/14/23-million-moms-are-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook PAGE vs Facebook GROUP</title>
		<link>http://socialmediatraction.com/2011/11/13/facebook-page-vs-facebook-group/</link>
		<comments>http://socialmediatraction.com/2011/11/13/facebook-page-vs-facebook-group/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Traction]]></category>

		<guid isPermaLink="false">http://socialmediatraction.socialmediamark.com/?p=1451</guid>
		<description><![CDATA[Many consider Facebook as a network to connect with friends&#8230; true. Others have found value in connecting with businesses, public figures, experts, common interests and hobbies. Using Facebook PAGES and GROUP help with these interactions. Facebook PAGES Facebook Pages enable businesses, public figures, organizations and other entities to generate an authentic and public presence on [...]]]></description>
			<content:encoded><![CDATA[<p>Many consider Facebook as a network to connect with friends&#8230; true. Others have found value in connecting with businesses, public figures, experts, common interests and hobbies. Using Facebook PAGES and <span id="more-1627"></span>GROUP help with these interactions.</p>
<p><a href="http://socialmediatraction.com/files/2011/11/facebook_like_button_big.jpg"><img class="alignright  wp-image-1452" src="http://socialmediatraction.com/files/2011/11/facebook_like_button_big-300x133.jpg" alt="" width="156" height="68" /></a>Facebook PAGES</p>
<p>Facebook Pages enable businesses, public figures, organizations and other entities to generate an authentic and public presence on Facebook. They are visible to everyone on the internet by default. You, and all others on Facebook, can connect with these Pages by liking the page and then receive their updates in your News Feed and interact with them.</p>
<p>At the core of Facebook is authenticity. Profiles should represent real people and real names&#8230;Pages should be reserved for entities. Only an official representatives of an entity&#8230; public figure, business or organization should create a Facebook Page.</p>
<p>As a Facebook user, connecting with the official Facebook Page for an organization you support enables you to keep up on the latest news and activities directly from the people involved.</p>
<p>Facebook has a team that is focused on verifying the authenticity of Pages. If an official representative or user identifies a fake, spammy or abusive Page, they will investigate and determine whether to remove these Pages. Remember that you can always unlike any Page by clicking &#8220;unlike&#8221; in the lower left corner of a page.</p>
<p><a href="http://socialmediatraction.com/files/2011/11/facebookJoin.jpg"><img class="alignright size-full wp-image-1453" src="http://socialmediatraction.com/files/2011/11/facebookJoin.jpg" alt="" width="150" height="52" /></a>Facebook GROUPS</p>
<p>Pages are designed to be the official profiles for entities&#8230; Groups are the place for small group collaboration. A place for people to share their common interests and express their opinion. Groups allow people to come together around a common cause, issue or activity to organize, express objectives, discuss issues, post photos and share related content.</p>
<p>When generating a group, you can choose to make it public where anyone can join&#8230; require administrator approval for members to join&#8230; or keep it private and by invitation only. Posts in a ggroup are included in the News Feeds of its members who can then interact and share with one another from the group.</p>
<p>Examples of groups might be a church small group&#8230; athletic team organizing activities&#8230; political groups discussing platform topics&#8230; a non-profit promoting a fund raising event&#8230; or those with a common hobby.</p>
<p>Used together, Pages and Groups provide more ways for you to stay connected on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/11/13/facebook-page-vs-facebook-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Media Tips for the Holidays</title>
		<link>http://socialmediatraction.com/2011/11/07/5-social-media-tips-for-the-holidays/</link>
		<comments>http://socialmediatraction.com/2011/11/07/5-social-media-tips-for-the-holidays/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Ideas]]></category>
		<category><![CDATA[New Media Lessons]]></category>
		<category><![CDATA[Social Media Traction]]></category>

		<guid isPermaLink="false">http://socialmediatraction.socialmediamark.com/?p=1430</guid>
		<description><![CDATA[I know it is hard to believe but the holidays are just around the corner.  Now is a great time to promote your business and products.  Here are 5 tips for social media for the holidays: Tip 1. Prepare a Bank of Post You are going to be busy but you still want your name [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1431" style="margin: 5px;" src="http://socialmediatraction.com/files/2011/10/Holiday-Bow1-150x150.jpg" alt="" width="150" height="150" />I know it is hard to believe but the holidays are just around the corner.  Now is a great time to promote your business and products.  Here are 5 tips for social media for the holidays:</p>
<p><strong>Tip 1. Prepare a Bank of Post</strong></p>
<p>You are going to be busy but you still want your name getting out there.  Think about the types of messages you want to send out during this busy time of the year, when you want to send them, and how you want to send them.  Don&#8217;t forget<span id="more-1430"></span> #hashtags for tweets and tagging for Facebook messages.</p>
<p><strong>Tip 2. Add Social Sharing</strong></p>
<p>Add social sharing buttons to product pages if you don’t already have them and on thank you pages so users can share what they just bought. Offer posting options onto a users Facebook page with discounts for their friends and family, or suggest users tweet the latest coupon for your site.</p>
<p><strong>Tip 3. Start Writing Great Content to Share</strong></p>
<p>Try <a href="http://socialmediatraction.com/2010/04/23/5-surprising-stats/" target="_blank">posting great content</a> on your site and share on social media to engage with users before, during and after the holidays.</p>
<p><strong>Tip 4. Start Giving</strong></p>
<p>Tis the time of year to help others. If you haven’t already throughout about a charity your company will donate to you should do it now.</p>
<p>From food drives and clothing drives to volunteering and donating money, there are many things your brand can do to get into the spirit of giving. Add a social spin to your actions and live tweet during volunteering events, match dollar for dollar donations on Facebook, create a contest, or get your fans/followers to vote on a charity.</p>
<p><strong>Tip 5. Exclusive Content</strong></p>
<p>Offering an exclusive deal for <a href="http://www.facebook.com/people/Jenna-At-Hold-Plus/1786941731" target="_blank">Facebook</a> or Twitter fans or exclusive content only able to be viewed by fans is something that some brands have found to work well – no matter the time of year. Think about what types of exclusive content you can provide to your fans or followers that they’d be interested in. Is it a coupon only for them, or maybe an infographic or game only fans can see on Facebook?</p>
<p>What are you going to do to get the word out about your business this holiday season?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/11/07/5-social-media-tips-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Success Is About Purpose (Not Technology)</title>
		<link>http://socialmediatraction.com/2011/11/02/social-media-success-is-about-purpose-not-technology/</link>
		<comments>http://socialmediatraction.com/2011/11/02/social-media-success-is-about-purpose-not-technology/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harvard Business Review]]></category>

		<guid isPermaLink="false">http://socialmediatraction.socialmediamark.com/?p=1435</guid>
		<description><![CDATA[by Anthony J. Bradley and Mark P. McDonald &#160; In the real estate world, there is a saying: &#8220;The three considerations that most impact value are location, location, and location.&#8221;  In the world of social media, they are purpose, purpose, and purpose. Nothing impacts the success of a social media effort more than the choice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1436" style="margin-left: 4px;margin-right: 4px" src="http://socialmediatraction.com/files/2011/11/The-Harvard-Business-Review-Blog-Shared-Articles-on-Social-Media-Traction.gif" alt="" width="159" height="67" />by <a href="http://www.twitter.com/bradleyanthonyj" target="_blank">Anthony J. Bradley</a> and <a href="http://www.twitter.com/markpmcdonald" target="_blank">Mark P. McDonald</a></p>
<p>&nbsp;</p>
<p>In the real estate world, there is a saying: &#8220;The three considerations that most impact value are location, location, and location.&#8221;  In the world of social media, they are purpose, purpose, and purpose.</p>
<p>Nothing impacts the success of a social media effort more than the choice of its purpose. Because purpose becomes the<span id="more-1435"></span> cause around which people will rally and be inspired to act, it is also the source of <a href="http://socialmediatraction.com/2010/03/13/without-a-platform-theres-no-trust/" target="_blank">social media&#8217;s business value</a>.</p>
<p>What is a good purpose for social media? Would you recognize one if you saw it? And if you could identify a good purpose, would you be able to mobilize a community around it and derive business value from it?</p>
<p>If you&#8217;re like most executives (and you&#8217;re being honest), probably not.</p>
<p>No wonder most organizations struggle with gaining tangible and <a href="http://socialmediatraction.com/2009/09/22/driving-to-sales/" target="_blank">significant business value</a> from social media. This single most important criterion for success is also the biggest leadership skill deficiency.</p>
<p><a href="http://blogs.hbr.org/cs/2011/11/social_media_success_is_about.html" target="_blank">READ THE FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/11/02/social-media-success-is-about-purpose-not-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota is Cashing In With Social Media</title>
		<link>http://socialmediatraction.com/2011/10/31/toyota-is-cashing-in-with-social-media/</link>
		<comments>http://socialmediatraction.com/2011/10/31/toyota-is-cashing-in-with-social-media/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media Lessons]]></category>

		<guid isPermaLink="false">http://socialmediatraction.socialmediamark.com/?p=1428</guid>
		<description><![CDATA[Toyota will focus heavily on social media marketing as part of its campaigns trumpeting its 2012 Camry, the company announced in a release. The initiative is called the Camry Effect, which provides a custom platform for owners to share memories related to their vehicles. While the conversation begins on the company’s website, Toyota encourages Camry owners to tweet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1429 alignright" style="margin: 5px" src="http://socialmediatraction.com/files/2011/10/toyota_camry_effect_explore_timeline.jpg" alt="" width="203" height="162" />Toyota will focus heavily on social media marketing as part of its campaigns trumpeting its 2012 Camry, the company <a href="http://www.marketwatch.com/story/toyota-announces-marketing-campaign-for-the-reinvented-2012-camry-2011-10-17" target="_blank">announced in a release.</a></p>
<p>The initiative is called the Camry Effect, which provides<span id="more-1428"></span> a custom platform for owners to share memories related to their vehicles. While the conversation begins on the company’s website, Toyota encourages Camry owners to tweet their memories via a sharing button the Toyota website. Owners can also share the content they create on Facebook and track the attention it receives from friends and other contacts.</p>
<p><a href="http://socialmediatraction.com/2011/07/15/interview-with-mark-bortz-how-does-one-get-traction-with-social-media/" target="_blank">Social media marketing</a> campaigns have become successful due to the brand accessibility they offer potential customers, and this a social marketing lesson companies across industries can learn from.</p>
<p>“We recognized the need to give Americans a smart, safe and worry-free vehicle they can rely on, and our marketing campaign communicates this message,” Bill Fay, group vice president of marketing for Toyota, said in a release.</p>
<p>Allowing owners to share their thoughts on the Camry will likely compel them to consider a Camry when they make their next car purchase – and perhaps it will drive their non-Camry-owner friends to do the same.</p>
<p>Story from Brafton.com</p>
<p>How effective do you think this campaign will be?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/10/31/toyota-is-cashing-in-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Marketing Successfully with Social Media</title>
		<link>http://socialmediatraction.com/2011/10/24/5-tips-for-marketing-successfully-with-social-media/</link>
		<comments>http://socialmediatraction.com/2011/10/24/5-tips-for-marketing-successfully-with-social-media/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Real Life]]></category>
		<category><![CDATA[New Media Lessons]]></category>
		<category><![CDATA[Social Media Traction]]></category>

		<guid isPermaLink="false">http://socialmediatraction.socialmediamark.com/?p=1426</guid>
		<description><![CDATA[When it comes to a successful social media campaign, the key is to make sure fans, followers and connections aren&#8217;t just reading, but engaging in what you have to say. Tip 1. Organize Your Team You need to decide who is managing which accounts.  That way, when someone ask a question on your networks, they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1427 alignright" style="margin: 5px" src="http://socialmediatraction.com/files/2011/10/Successful-Social-Media-Marketing.jpg" alt="" width="133" height="198" />When it comes to a successful social media campaign, the key is to make sure fans, followers and connections aren&#8217;t just reading, but<span id="more-1426"></span> <a href="http://socialmediatraction.com/2011/07/25/effectively-deliver-content-part-2/" target="_blank">engaging </a>in what you have to say.</p>
<p>Tip 1. Organize Your Team</p>
<p>You need to decide who is managing which accounts.  That way, when someone ask a question on your networks, they don&#8217;t get multiple answers back.</p>
<p>Tip 2. Geo-Target</p>
<p>Never under-estimate the power of local.  Did you know that almost all tweets are now geo-tagged even if not sent from a phone?  Use this to your advantage by searching what&#8217;s being said about your industry in your location.  A restaurant monitoring all tweets about their cafe within 20 miles has a perfect chance to send someone a &#8220;thanks for eating at my restaurant, mention this tweet code and get 10% off your next meal!&#8221;</p>
<p>Tip 3. Stop ignoring LinkedIn</p>
<p>There is a big marketing opportunity with LinkedIn.  Start LinkedIn Groups and start building a following around your brand, and post to it regularly.</p>
<p>Tip 4. Give Credit</p>
<p><a href="http://ecommerceblog.mightymerchant.com/web-design-and-usability/timesaving-tools/rss-explained/" target="_blank">RSS posting</a> is a great way to keep information going out to your followers and fans, but what if the information is not yours? Make sure to mark &#8220;RT @ &#8221; the person, or &#8220;So and so wrote a great post.&#8221;  People like to be mentioned, and there&#8217;s a good chance if you&#8217;re posting someone&#8217;s feed, they will post yours in return, so let them know!</p>
<p>Tip 5. Be Regular</p>
<p>It&#8217;s important to have content going out to hit all the time zones you need to interact with.  Schedule some posts up for when you&#8217;re away to keep all corners of the world engaged.  Just be sure to be ready to respond as soon as you get your computer started the next day.</p>
<p>What tip has helped you succeed?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/10/24/5-tips-for-marketing-successfully-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from Transaction to Engagement</title>
		<link>http://socialmediatraction.com/2011/10/21/moving-from-transaction-to-engagement/</link>
		<comments>http://socialmediatraction.com/2011/10/21/moving-from-transaction-to-engagement/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Convertising]]></category>
		<category><![CDATA[Harvard Business Review]]></category>

		<guid isPermaLink="false">http://socialmediatraction.socialmediamark.com/?p=1421</guid>
		<description><![CDATA[by R “Ray” Wang Mobile enterprise, social business, cloud computing, advanced analytics, and unified communications are converging. Armed with the art of the possible, innovators are seeking to apply disruptive consumer technologies to enterprise class uses — call it the consumerization of IT in the enterprise. The likely results include new methods of furthering relationships, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1422" style="margin-left: 4px;margin-right: 4px" src="http://socialmediatraction.com/files/2011/10/communications-are-converging.jpg" alt="" width="207" height="132" />by <a href="http://hbr.org/search/R%20%E2%80%9CRay%E2%80%9D%20Wang" target="_blank">R “Ray” Wang</a></p>
<p>Mobile enterprise, social business, cloud computing, advanced analytics, and unified communications are converging. Armed with the art of the possible, innovators are seeking to apply disruptive consumer technologies to<span id="more-1421"></span> enterprise class uses — call it the <a href="http://blogs.hbr.org/cs/2011/07/coming_to_terms_with_the_consu.html" target="_blank">consumerization of IT</a> in the enterprise. The likely results include new methods of furthering relationships, crafting longer term engagement, and creating transformational business models. It&#8217;s part of a shift from transactional systems to engagement systems.</p>
<p>These transactional systems have been around since the 1950s. You know them as <a href="http://en.wikipedia.org/wiki/Enterprise_resource_planning" target="_blank">ERP</a>, finance and accounting systems, or even payroll. These systems are designed for massive computational scale; users find them rigid and techie. Meanwhile, we&#8217;ve moved to new engagement systems such as Facebook and Twitter in the consumer world. The rich usability and intuitive design reflect how users want to work — and now users are coming to expect the same paradigms and designs in their enterprise world.</p>
<p><strong>Engagement systems share nine common traits</strong></p>
<p><img class="alignleft size-full wp-image-1423" style="margin-left: 4px;margin-right: 4px" src="http://socialmediatraction.com/files/2011/10/Dion-Hinchcliffe.png" alt="" width="128" height="128" />A few thought leaders have helped drive the thinking on systems of engagement. <a href="http://www.aiim.org/futurehistory" target="_blank">Geoffrey Moore has discussed</a> how systems of engagement will drive knowledge worker effectiveness and productivity. <a href="http://twitter.com/#!/dhinchcliffe" target="_blank">Dion Hinchcliffe</a> of Dachis group details the transition <a href="http://www.dachisgroup.com/2011/06/moving-beyond-systems-of-record-to-systems-of-engagement/" target="_blank">from systems of record to systems of engagement</a> in how the social web and open internet are changing business. As with the shift to the Internet, organizations that miss this shift from transactional systems to engagement systems will face dire consequences.</p>
<p><strong>Our initial research identifies nine characteristics of engagement systems that differ from the transactional systems of yesteryear</strong> (<a href="http://blogs.hbr.org/cs/assets_c/2011/10/RWang%20table-1218.html" target="_blank">see the table for a historical view</a>):</p>
<p>1.  Design for sense and response. Engagement systems &#8220;listen&#8221; to assess status, sentiment, and context. For example, detection of negative sentiment could lead to a discount on your next purchase or a proactive phone call to address an issue. These systems go beyond transactional systems that focus on reliability, stability, and continuous improvement.</p>
<p><a href="http://blogs.hbr.org/cs/2011/10/moving_from_transaction_to_eng.html" target="_blank">READ THE FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/10/21/moving-from-transaction-to-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Changes Upend Advertiser and Agency Models</title>
		<link>http://socialmediatraction.com/2011/09/27/facebook-changes-upend-advertiser-and-agency-models/</link>
		<comments>http://socialmediatraction.com/2011/09/27/facebook-changes-upend-advertiser-and-agency-models/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[New Media Lessons]]></category>

		<guid isPermaLink="false">http://socialmediatraction.com/2011/09/27/facebook-changes-upend-advertiser-and-agency-models/</guid>
		<description><![CDATA[By Ian Schafer The media is already dissecting yesterday&#8217;s Facebook event, where the company unveiled major new changes to their platform. Par for the course, really. Drama always accompanies any change to the Facebook site or platform. But I see drama brewing in a place unaccustomed to it, and involving a different kind of media — [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1413" style="margin-left: 4px;margin-right: 4px" src="http://socialmediatraction.com/files/2011/09/The-Facebook-F8-Event.jpg" alt="" width="115" height="158" />By <a href="http://hbr.org/search/Ian%20Schafer" target="_blank">Ian Schafer</a></p>
<p>The media is <a href="http://latimesblogs.latimes.com/technology/2011/09/facebook-f8-is-facebook-becoming-a-social-operating-system.html" target="_blank">already dissecting</a> yesterday&#8217;s <a href="http://www.facebook.com/f8" target="_blank">Facebook event</a>, where the company unveiled major new changes to their platform. Par for the course, really. Drama <a href="http://content.usatoday.com/communities/technologylive/post/2011/09/most-facebook-users-dislike-latest-changes/1" target="_blank">always accompanies</a> any change to the Facebook site or platform.</p>
<p>But I see drama brewing in a place unaccustomed to it, and involving a different kind of<span id="more-1406"></span> media — the media buying agencies that wield most of the money spent on advertising on the Facebook platform and the companies they represent.</p>
<p>It would seem that the more time consumers spend on Facebook (over 53 billion minutes a month, <a href="http://blog.nielsen.com/nielsenwire/social/" target="_blank">according to Nielsen</a>), the more the advertising economy would benefit, as more advertising inventory — what Facebook sells and media agencies buy — becomes more plentiful.</p>
<p>But alas, something appears to be broken, or breaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/09/27/facebook-changes-upend-advertiser-and-agency-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 puzzle pieces of content creation</title>
		<link>http://socialmediatraction.com/2011/09/12/the-7-puzzle-pieces-of-content-creation/</link>
		<comments>http://socialmediatraction.com/2011/09/12/the-7-puzzle-pieces-of-content-creation/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For The Gray Haired]]></category>
		<category><![CDATA[New Media Lessons]]></category>
		<category><![CDATA[Social Media Traction]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[emotional stories]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[Social Media Engagement Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[usable]]></category>

		<guid isPermaLink="false">http://www.socialmediatraction.com/?p=936</guid>
		<description><![CDATA[As you begin to develop your content deployment strategy, keep in mind it should: Be relevant, free and valuable Be offered in multiple formats Use stories and sequencing Be consistent Guide your visitors to make the best decisions Build a trusted base of fans Lead people to personally positive results When you use these principles in [...]]]></description>
			<content:encoded><![CDATA[<p>As you begin to develop your content deployment strategy, keep in mind it should:<span id="more-936"></span></p>
<p>Be relevant, free and valuable</p>
<p>Be offered in multiple formats</p>
<p>Use stories and sequencing</p>
<p>Be consistent</p>
<p>Guide your visitors to make the best decisions</p>
<p>Build a trusted base of fans</p>
<p>Lead people to personally positive results</p>
<p>When you use these principles in your social media marketing, you&#8217;ll draw attention to your content.</p>
<p>And getting attention is the first step to making anything happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediatraction.com/2011/09/12/the-7-puzzle-pieces-of-content-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

